DH34 BIKE PARK vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|