DH34 BIKE PARK vs CONTACT Cruiser review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental CONTACT Cruiser tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental CONTACT Cruiser is a great choice if your needs are more aligned to Urban/Tour activities.
DH34 BIKE PARK | CONTACT Cruiser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | Voluminous lifestyle tire featuring high comfort for a high performance especially on tarmac. A fabric breaker provides light-rolling puncture protection.Available in different colors and dimensions. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|