DH22 vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin DH22 vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH22 is better for mtb activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH22 | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It gives you a good level of performance on hard terrain Its DH 22 tread pattern, Magi-X DH compound and Down Hill Shield casing ensure good stud penetration on soft terrain while combining stability on hard terrain. Thanks to its double-reinforced Down Hill Shield casing and puncture-resistant reinforcement, which gives you maximum control at low pressure. | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|