DH MUD vs RIDE Tour review
In this entry we are going to compare and review Michelin DH MUD vs Continental RIDE Tour tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH MUD is better for mtb activities, Continental RIDE Tour is a great choice if your needs are more aligned to Urban/Tour activities.
DH MUD | RIDE Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It stands out on the muddy grounds thanks to its sculpture and ensures you a maximum of pleasure on the soft grounds.Its DH Mud tread design, its Magi-X DH rubber compound, its DownHill Shield casing and Cuttable Blocks technology allow you to excel in all wet conditions.The MICHELIN DH Mud can adapt to all types of terrain, dry or wet, without compromising its performance thanks to Cuttable Blocks technology. | Tarmac, gravel, urban environment - the right tire for your daily ride thanks to robust puncture protection and an additional rubber layer for high milage.Available in a large range of colors and sizes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27"
"26/27.5"
"26"
"24"
"20"
"16"
"12"
|